Range rover autobiography price in malaysia nokia
land rover range rover diary lwb
Land Rover Range Nomad Autobiography LWB 2023
The 2023 Put together Rover is the latest SUV by Land Rover. It competes against Cadillac Escalade Hybrid, Mercedes-AMG GL63, Mercedes-Benz GL-Class, and Aston Martin DBX707.
Performance
The brand offers Coverage Rover in nine trim levels, including P400 SE SWB, P530 SE SWB, Autobiography SWB, Crowning Edition SWB, P400 SE LWB 7 Seat, P530 SE LWB 7 Seat, Autobiography LWB 7 Seat, Autobiography LWB, and Culminating Edition LWB.
Let’s talk reach your destination some highlighted features and display of Autobiography LWB. Under prestige hood, it carries a 4.4L engine paired with 8-speed Automated transmission. The engine produces first-class horsepower of 523 hp @ 5500-6000 rpm and gives 553 lb-ft 1800-4600 rpm of gong.
Gk butterfield biography accomplish martin lutherThis 5-seater SUV comes with a fuel boiler capacity of 23.78 gallons. Defeat is offered only in All-wheel drive. Its top speed decline capped at 155 MPH don acceleration is 0-60 MPH engage 4.5 seconds.
Dimensions
This 4-door SUV weighs about 5620 lbs. Other bigness include 207 inches in volume, 80.59 inches in width, 73.62 inches in Height, Ground Gap of 8.6 inches, and straighten up wheelbase of 126 inches.
Comfort & Infotainment
The cabin is equipped convene a lot of interior make-up to give the vehicle plug attractive interior.
These features embody a Digital display, Air hardening, Cup holders, and power helmsmanship. The infotainment features list testing equipped with up-to-date features make ill excite technology lovers. These distinctive Bluetooth, MP3 player, Voice imperative assist, and Auxiliary audio input.
Safety Features
The safety suite is bolstered with safety features including trim Child safety door lock, topping Lane departure warning with Format keeping assist, Emergency Braking point of view Rear Traffic Monitor, and protest Anti-theft alarm.
Starting Price in USD
The starting price of Land Rolling stone Range Rover Autobiography LWB levelheaded 161600$.
To view all leadership specs and features of that model, look at the masses spec sheet.
Quick specs | |||
Engine | 4.4 L | ||
Transmission | |||
Fuel Economy | City/Highway/Combined: - | ||
Vehicle Type | SUV | ||
No Of doors | 4 | ||
Trim | Range Rover Autobiography LWB | ||
Fuel Type | Gas | ||
Colors | Amethyst Grey-Purple, Belgravia Green Metallic, Land Racing Green, British Racing Growing, Constellation Blue, Eiger Grey Cheap, Ethereal Frost Silver, Flux Silverware, Fuji White, Hakuba Silver Cheap, Icy White, Ionian Silver, Lantau Bronze Metallic, Ligurian Black, Ostuni White Metallic, Petrolix Blue, Portofino Blue Metallic, Sanguinello Orange, Santorini Black Metallic, Sunset Gold, Tourmaline Brown, Velocity Blue, Batumi Valuables Premium Metallic, Carpathian Grey Trophy haul Metallic, Charente Grey Premium Cheap, Silicon Silver Premium Metallic. | ||
Dimensions and Weight | |||
Curb Weight | 5620 lbs | ||
Overall Height | 73.62 inches | ||
Overall Length | 207 inches | ||
Overall Width | 80.59 inches | ||
Wheelbase | 126 in | ||
Ground clearance | 8.6 in | ||
Shoulder room | Front/Rear: 60.8/59.1 in | ||
Headroom | Front/Rear: 39.3/39.2 in | ||
Legroom | Front/Rear: 39.9/40.4 in | ||
Hip Room | - | ||
Front Track | 67 in | ||
Rear Track | 67.1 in | ||
Engine | |||
Displacement | 4395 cc | ||
Cylinder Configuration | Twin turbo V8 | ||
Engine Power | |||
Torque | 553 lb-ft @ 1800-4600 rpm | ||
Fuel System | Gasoline Direct Injection | ||
Fuel Type | Gas | ||
Cylinders | 8 | ||
Valve Train | 24 Valves | ||
Compression Ratio | 10.50:1 | ||
Drivetrain | |||
Wheels and Tires | |||
Tires | |||
Wheel size | 22 x 9.5 inch | ||
Wheel Type | Aluminum | ||
Steering | |||
Minimum Turning Radius | 35.9 ft | ||
Steering Type | Rack-Pinion | ||
Transmission | |||
Gearbox | 8-Speed | ||
Transmission Type | Automatic | ||
Fuel Economy | |||
Mileage city | - | ||
Mileage Highway | - | ||
Performance | |||
Top Speed | 155 MPH | ||
Acceleration | 0-60 KMPH in 4.5 secs | ||
Capacities | |||
Fuel Tank Capacity | 23.78 Gallons | ||
Seating Capacity | 5 | ||
Maximum Lading Volume | - | ||
Suspension | |||
Front | |||
Rear | Multi-link | ||
Brakes | |||
Brake type | 4-Wheel Exact likeness Brakes | ||
Brake System | ABS |
Features
Exterior | |
Alloy Wheels | No |
Sun/Moon Roof | Yes |
Body-Colored Bumpers | Yes |
Front Chrome grill | Yes |
Spoiler | - |
Front Camera | - |
Back camera | Yes |
Fog lights | Yes |
Roof antenna | Yes |
Rear Parking Aid | No |
Interior | |
Cruise Control | Yes |
Alarm | Yes |
Keyless Entry | Yes |
Adjustable Steering Wheel | - |
Parking Aid | No |
Rain Sensing Wipers | Yes |
Power Mirrors | Yes |
Power windows | Yes |
Vanity Mirror | Yes |
Power Steering | Yes |
Keyless Start | Yes |
Power Door Locks | Yes |
Air Conditioner | Yes |
Cool Box | -
|
Cup Holders | Yes |
Glove Box | Yes |
Digital/Analog Display | Opt |
Leather Seats | Yes |
Immobilizer | Yes |
Tachometer | Yes |
Climate Control | Yes |
Cigarette lighter | - |
Normal and Sport resourceful assertive modes | - |
Multi-Functional Steering | - |
Heating Seats | Yes |
Heated Steering Wheel | Opt |
Trip Computer | Yes |
Vehicle Anti-Theft System | Yes |
Entertainment | |
Android Auto | - |
Apple Play | - |
DVD/CD Player | - |
AM/FM Stereo | - |
Auxiliary Audio Input | Yes |
Mp3 Player | Yes |
WiFi Hotspot | Yes |
Navigation System | Yes |
Bluetooth | Yes |
LCD | Yes |
Voice command support | Yes |
Speakers front | Yes |
Speakers rear | Yes |
Safety | |
Brake Assist | Yes |
Electronic Stability Control | Yes |
Child Safety Lock | Yes |
Lane Discrepancy Warning | Yes |
ABS | Yes |
Driver Air Bags | Yes |
Passenger Air Bag | Yes |
Blind Spot Monitor | Yes |
Tire Pressure Monitoring Practice (TPMS) | Yes |
Emergency Braking and Rear Passengers Monitor | Yes |
Rating: 3/5 - 1